
Bed lift mechanism
Model: 501
- Product Specifications
- 0.60 m / 0.75 m / 0.9 m / 1 m / 1.1 m / 1.2 m / 1.5 m
- Material
- Iron
- Steel Plate Thickness
- 2.5 / 3.0 mm cold rolled steel
- Surface Treatment
- Galvanization, Black
Product Description
Bed lift mechanism series for tatami and bed applications, available in sizes from 60 cm to 150 cm. Made of iron with 2.5 / 3.0 mm cold rolled steel and available in galvanization or black surface treatment. Different sizes are matched with 22 KG, 40 KG, 60 KG or 90 KG gas spring force. Please refer to the dimension table for the corresponding A–E measurements and application range.
Product Dimensions
| Model | Specification | Gas Spring Force | A | B | C | D | E | Application |
|---|---|---|---|---|---|---|---|---|
| QF4001 | 60 cm | 22 KG | 600 | 110 | 300 | 450 | 330 | Tatami and beds up to 1 m |
| QF4002 | 75 cm | 40 KG | 750 | 110 | 300 | 450 | 350 | Tatami and beds over 1 m |
| QF4003 | 90 cm | 60 KG | 900 | 170 | 460 | 630 | 430 | 1 m tatami and beds |
| QF4004 | 100 cm | 60 KG | 1000 | 170 | 460 | 630 | 410 | 1.2–1.8 m tatami and beds |
| QF4005 | 110 cm | 90 KG | 1100 | 170 | 460 | 630 | 550 | 1.5–1.8 m tatami and beds |
| QF4006 | 120 cm | 90 KG | 1200 | 170 | 460 | 630 | 550 | 1.8 m tatami beds (fully open) |
| QF4007 | 150 cm | 90 KG | 1500 | 170 | 460 | 630 | 550 | 2 m tatami and beds (fully open) |

